Tesla FSD Supervised
Miles over time
Observed snapshots from tesla.com/fsd/safety, then a dashed forecast through 2028. The filled path assumes the recent acceleration continues. Not a Tesla forecast.
Total now
14,909,614,129
Sep 26, 2026
City now
5,803,047,132
38.9% of miles
Highway now
9,106,566,997
61.1% of miles
EOY 2028 trend
76.5B
108.4M/day by then
Cumulative miles through 2028
Solid = observed. Dashed fill = forecast.
End of 2026
19.2B
7.7B city · 11.5B highway
End of 2027
42.3B
18.7B city · 23.6B highway
End of 2028
76.5B
37.1B city · 39.4B highway
City vs highway now
Latest split, Sep 26, 2026
- City38.9%
- Highway61.1%
How the fleet accelerated
Billion-mile marks and days between them
7 billion
Feb 15, 2026
Feb 15, 2026
8 billion
Feb 18, 2026
3 days · 333.3M/day
9 billion
Apr 2, 2026
43 days · 23.3M/day
10 billion
May 3, 2026
31 days · 32.3M/day
11 billion
Jun 23, 2026
51 days · 19.6M/day
12 billion
Jul 18, 2026
25 days · 40.0M/day
13 billion
Aug 3, 2026
16 days · 62.5M/day
Snapshot table
16 public readings. Estimated city values are interpolated from neighboring observed city shares.
| Date | Total | City | Highway | Source |
|---|---|---|---|---|
| Sep 26, 2026 | 14,909,614,129 | 5,803,047,132 | 9,106,566,997 | tesla.com/fsd/safety |
| Sep 2, 2026 | 14,050,000,000 | 5,450,000,000 | 8,600,000,000 | Electric Vehicles |
| Aug 29, 2026 | 13,931,777,620 | 5,400,408,569 | 8,531,369,051 | tesla.com/fsd/safety |
| Aug 3, 2026 | 13,000,002,051 | 5,000,000,000 | 8,000,002,051 | Tesla FSD Vehicle Safety Report |
| Jul 28, 2026 | 12,780,000,000 | 4,930,000,000 | 7,850,000,000 | tesla.com/fsd/safety |
| Jul 18, 2026 | 12,445,140,996 | 4,757,202,056est. | 7,687,938,940 | LookupAPlate / Tesla |
| Jul 2, 2026 | 11,602,424,896 | 4,370,000,000 | 7,232,424,896 | tesla.com/fsd/safety |
| Jun 23, 2026 | 11,360,000,000 | 4,280,000,000 | 7,080,000,000 | tesla.com/fsd/safety |
| May 3, 2026 | 10,010,684,206 | 3,761,203,620 | 6,249,480,586 | tesla.com/fsd/safety |
| Apr 2, 2026 | 9,000,000,000 | 3,344,275,662est. | 5,655,724,338 | Electric Vehicles |
| Feb 28, 2026 | 8,400,000,000 | 3,084,369,155est. | 5,315,630,845 | Teslarati |
| Feb 18, 2026 | 8,200,000,000 | 3,000,000,000 | 5,200,000,000 | Tesla / Cern Basher |
| Feb 15, 2026 | 7,712,600,251 | 2,818,169,558est. | 4,894,430,693 | tesla.com/fsd (owner screenshot) |
| Dec 26, 2025 | 6,990,000,000 | 2,500,000,000 | 4,490,000,000 | Teslarati / Whole Mars Catalog |
| Nov 20, 2025 | 6,470,000,000 | 2,314,020,029est. | 4,155,979,971 | The Verge |
| Nov 6, 2025 | 6,000,000,000 | 2,145,922,747est. | 3,854,077,253 | Tesla shareholder meeting |
Forecast is a quadratic fit on the observed cumulative series, pinned to the Sep 26 2026 snapshot. City share is extrapolated from the observed 36–39% band, capped at 50%. Tesla’s live counters can lag real fleet growth, and this is not the company’s outlook.